Find HSN Code or ITC HS Code and their GST Rates for your product with our HSN Code Search Tool. Search by either product name or HSN Code. Use a category list as an alternative way to get to your product's HS code.
Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid
HS Code | Description | GST% |
---|---|---|
200110 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid : Cucumbers and gherkins | - |
20011000 | Cucumbers including gherkins, prepared or preserved by vinegar or acetic acid | - |
200190 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid : Other | - |
20019010 | Capers, prepared or preserved by vinegar or acetic acid, in immediate containers holding more than 3.4 kg | - |
20019020 | Capers, prepared or preserved by vinegar or acetic acid, nesoi | - |
20019025 | Artichokes, prepared or preserved by vinegar or acetic acid | - |
20019030 | Beans, prepared or preserved by vinegar or acetic acid | - |
20019033 | Nopalitos, preserved by vinegar | - |
20019034 | Onions, prepared or preserved by vinegar or acetic acid | - |
20019035 | Pimientos, prepared or preserved by vinegar or acetic acid | - |
20019038 | Vegetables (including olives) nesoi, prepared or preserved by vinegar or acetic acid | - |
20019042 | Chestnuts, prepared or preserved by vinegar or acetic acid | - |
20019045 | Mangoes, prepared or preserved by vinegar or acetic acid | - |
20019048 | Chinese water chestnuts, prepared or preserved by vinegar or acetic acid | - |
20019050 | Walnuts, prepared or preserved by vinegar or acetic acid | - |
20019060 | Fruits, nuts, and other edible parts of plants, nesoi, prepared or preserved by vinegar or acetic acid | - |
Tomatoes prepared or preserved otherwise than by vinegar or acetic acid
HS Code | Description | GST% |
---|---|---|
200210 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid : Tomatoes, whole or in pieces | - |
20021000 | Tomatoes, whole or in pieces, prepared or preserved otherwise than by vinegar or acetic acid | - |
200290 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid : Other | - |
20029040 | Tomato prep/pres ex by vinegar/acetic acid, powder | - |
20029080 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid, nesoi | - |
Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid
HS Code | Description | GST% |
---|---|---|
200310 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid : Mushrooms of the genus Agaricus | - |
20031001 | Mushrooms of the genus Agaricus, prepared or preserved otherwise than by vinegar or acetic acid | - |
200390 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid : Other | - |
20039010 | Truffles | - |
20039080 | Mushrooms other than of the genus Agaricus or truffles, prepared or preserved otherwise than by vinegar or acetic acid | - |
Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006
HS Code | Description | GST% |
---|---|---|
200410 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 : Potatoes | - |
20041040 | Yellow (Solano) potatoes, prepared or preserved otherwise than by vinegar or acetic acid, frozen | - |
20041080 | Potatoes (not Solano), prepared or preserved otherwise than by vinegar or acetic acid, frozen | - |
200490 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 : Other vegetables and mixtures of vegetables | - |
20049010 | Antipasto, prepared or preserved otherwise than by vinegar or acetic acid, frozen | - |
20049080 | Beans, prepared or preserved otherwise than by vinegar or acetic acid, frozen | - |
20049085 | Vegetables and mixtures of vegetables, nesoi, prepared or preserved other than by vinegar or acetic acid, frozen, not preserved by sugar | - |
Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006
HS Code | Description | GST% |
---|---|---|
200510 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 : Homogenised vegetables | - |
20051000 | Homogenized vegetables, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | - |
200520 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 : Potatoes | - |
20052000 | Potato preparations, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | - |
200540 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 : Peas (Pisum sativum) | - |
20054000 | Peas, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | - |
200551 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 : Beans (Vigna spp., Phaseolus spp.) : Beans, shelled | - |
20055120 | Black-eye cowpeas, shelled, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | - |
20055140 | Beans other than black-eye cowpeas, shelled, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | - |
200559 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 : Beans (Vigna spp., Phaseolus spp.) : Other | - |
20055900 | Beans, not shelled, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | - |
200560 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 : Asparagus | - |
20056000 | Asparagus, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | - |
200570 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 : Olives | - |
20057002 | Olives, green, not pitted, in saline, ripe, in containers holding 13 kg or less, aggregate quantity not to exceed 730 m ton/yr | - |
20057004 | Olives, green, not pitted, in saline, ripe, in containers holding 13 kg or less, aggregate quantity exceeding 730 m ton/yr | - |
20057008 | Olives, green, not pitted, in saline, not ripe, in containers holding o/8 kg for repkg, not subject to add. US note 4 to Ch. 20 | - |
20057012 | Olives, green, not pitted, in saline, not ripe | - |
20057016 | Olives, green, in saline, place packed, stuffed, in containers holding n/o 1 kg, aggregate quantity n/o 2700 m ton/yr | - |
20057018 | Olives, green, in saline, place packed, stuffed, in containers holding n/o 1 kg, aggregate quantity o/2700 m ton/yr | - |
20057023 | Olives, green, in saline, place packed, stuffed, not in containers holding 1 kg or less | - |
20057025 | Olives, green, in a saline solution, pitted or stuffed, not place packed | - |
20057050 | Olives (not green), in a saline solution, canned, not pitted | - |
20057060 | Olives (not green), in a saline solution, canned, pitted | - |
20057070 | Olives (not green), in a saline solution, in airtight containers of glass or metal but not canned | - |
20057075 | Olives (not green), in a saline solution, not canned, nesoi | - |
20057091 | Olives, green, container less 13 kg, quota of 550 m tons/year, prepared or preserved otherwise than by vinegar/acetic acid, not in saline | - |
20057093 | Olives, green, container less than 13 kg, exceed 550 m tons/year, prepared or preserved otherwise than by vinegar/acetic acid, not in saline | - |
20057097 | Olives, prepared or preserved otherwise than by vinegar, acetic acid or saline soln, not frozen, nesoi | - |
200580 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 : Sweetcorn (Zea mays var.saccharata) | - |
20058000 | Sweet corn, prepared or preserved otherwise than by vinegar, acetic acid or sugar, not frozen | - |
200591 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 : Other vegetables and mixtures of vegetables : Bamboo shoots | - |
20059160 | Bamboo shoots in airtight containers, prepared or preserved otherwise than by vinegar or acetic acid, not frozen, not preserved by sugar | - |
20059197 | Bamboo shoots, not in airtight containers, prepared or preserved otherwise than by vinegar or acetic acid, not frozen, not preserved by sugar | - |
200599 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 : Other vegetables and mixtures of vegetables : Other | - |
20059910 | Carrots in airtight containers, prepared or preserved otherwise than by vinegar, acetic acid or sugar, not frozen | - |
20059920 | Onions, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | - |
20059930 | Sauerkraut, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | - |
20059941 | Whole or Sliced water chestnuts, other than Chinese water chestnuts, prepared or preserved otherwise than by vinegar or acetic acid or sugar | - |
20059950 | Pimientos, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | - |
20059955 | Fruits of the genus Capsicum or Pimenta, not pimientos, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | - |
20059980 | Artichokes, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | - |
20059985 | Chickpeas (garbanzos), prepared or preserved otherwise than by vinegar or acetic acid, not frozen | - |
20059997 | Vegetables nesoi,& mixtures of vegetables,prepared or preserved otherwise than by vinegar or acetic acid, not frozen, not preserved by sugar | - |
Vegetables, fruit, nuts, fruitpeel and other parts of plants, preserved by sugar (drained, glacé or crystallised)
HS Code | Description | GST% |
---|---|---|
200600 | Vegetables, fruit, nuts, fruitpeel and other parts of plants, preserved by sugar (drained, glacé or crystallised) | - |
20060020 | Cherries, preserved by sugar (drained, glace or crystallized) | - |
20060030 | Ginger root, preserved by sugar (drained, glace or crystallized) | - |
20060040 | Pineapples, preserved by sugar (drained, glace or crystallized) | - |
20060050 | Mixtures of vegetables, fruit, nuts, fruit-peel or other parts of plants, preserved by sugar (drained, glace or crystallized) | - |
20060060 | Citrus fruit or peel of citrus or other fruit, except mixtures, preserved by sugar (drained, glace or crystallized) | - |
20060070 | Fruit nesoi, and nuts, except mixtures, preserved by sugar (drained, glace or crystallized) | - |
20060090 | Vegetables and parts of plants, nesoi, preserved by sugar (drained, glace or crystallized), except mixtures, | - |
Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
200710 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter : Homogenised preparations | - |
20071000 | Homogenized cooked preparations of fruit put up for retail sale as infant food or for dietetic purposes, in cont. not over 250 grams, net | - |
200791 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter : Other : Citrus fruit | - |
20079110 | Citrus fruit pastes and purees, being cooked preparations | - |
20079140 | Orange marmalade | - |
20079190 | Citrus jams, fruit jellies, and marmalades (other than orange) | - |
200799 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter : Other : Other | - |
20079905 | Lingonberry and raspberry jams | - |
20079910 | Strawberry jam | - |
20079915 | Currant and other berry jams, nesoi | - |
20079920 | Apricot jam | - |
20079925 | Cherry jam | - |
20079930 | Guava jam | - |
20079935 | Peach jam | - |
20079940 | Pineapple jam | - |
20079945 | Jams, nesoi | - |
20079948 | Apple, quince and pear pastes and purees, being cooked preparations | - |
20079950 | Guava and mango pastes and purees, being cooked preparations | - |
20079955 | Papaya pastes and purees, being cooked preparations | - |
20079960 | Strawberry pastes and purees, being cooked preparations | - |
20079965 | Fruit pastes and purees, nesoi, and nut pastes and purees, being cooked preparations | - |
20079970 | Currant and berry fruit jellies | - |
20079975 | Fruit jellies, other than currant and berry | - |
Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included
HS Code | Description | GST% |
---|---|---|
200811 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Nuts, groundnuts and other seeds, whether or not mixed together : Groundnuts | - |
20081102 | Peanut butter and paste, subject to gen. note 15 of the HTS | - |
20081115 | Peanut butter and paste, nesoi, not subject to gen note 15 or add US note 5 to Ch. 20 | - |
20081122 | Blanched peanuts, subject to gen. note 15 of the HTS | - |
20081135 | Blanched peanuts, nesoi, not subject to gen note 15 or add US note 2 to Ch. 12 | - |
20081142 | Peanuts, otherwise prepared or preserved, nesoi, subject to gen. note 15 of the HTS | - |
20081160 | Peanuts, otherwise prepared or preserved, nesoi, not subject to gen note 15 or add US note 2 to Ch. 12 | - |
200819 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Nuts, groundnuts and other seeds, whether or not mixed together : Other, including mixtures | - |
20081910 | Brazil nuts and cashew nuts, otherwise prepared or preserved, nesoi | - |
20081915 | Coconuts, otherwise prepared or preserved, nesoi | - |
20081920 | Filberts, otherwise prepared or preserved, nesoi | - |
20081925 | Pecans, otherwise prepared or preserved, nesoi | - |
20081930 | Pignolia and pistachio nuts, otherwise prepared or preserved, nesoi | - |
20081940 | Almonds, otherwise prepared or preserved, nesoi | - |
20081950 | Watermelon seeds, otherwise prepared or preserved, nesoi | - |
20081985 | Mixtures of nuts or other seeds otherwise prepared or preserved, nesoi | - |
20081990 | Other nuts and seeds nesoi, excluding mixtures, otherwise prepared or preserved, nesoi | - |
200820 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Pineapples | - |
20082000 | Pineapples, otherwise prepared or preserved, nesoi | - |
200830 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Citrus fruit | - |
20083010 | Peel of oranges, mandarins, clementines, wilkings and similar citrus hybrids, otherwise prepared or preserved, nesoi | - |
20083020 | Peel of lemons, otherwise prepared or preserved, nesoi | - |
20083030 | Peel of citrus fruit, nesoi, otherwise prepared or preserved, nesoi | - |
20083035 | Orange pulp, otherwise prepared or preserved, nesoi | - |
20083037 | Citrus fruit pulp other than orange, otherwise prepared or preserved, nesoi | - |
20083040 | Oranges (other than peel or pulp), otherwise prepared or preserved, nesoi | - |
20083042 | Satsumas, prepared or preserved, in airtight containers, aggregate quantity n/o 40,000 metric tons/calandar yr | - |
20083046 | Satsumas, prepared or preserved, in airtight containers, aggregate quantity o/40,000 metric tons/calandar yr | - |
20083048 | Mandarins (other than satsuma), prepared or preserved, nesoi | - |
20083055 | Clementines, wilkings and similar citrus hybrids (other than peel or pulp), otherwise prepared or preserved, nesoi | - |
20083060 | Lemons (other than peel or pulp), otherwise prepared or preserved, nesoi | - |
20083066 | Limes (other than peel or pulp), otherwise prepared or preserved, not elsewhere specified or included | - |
20083070 | Grapefruit (other than peel or pulp), otherwise prepared or preserved, nesoi | - |
20083080 | Kumquats (other than peel or pulp), otherwise prepared or preserved, nesoi | - |
20083085 | Citron (other than peel or pulp), otherwise prepared or preserved, nesoi | - |
20083096 | Citrus fruit nesoi (including bergamots), other than peel or pulp, otherwise prepared or preserved, nesoi | - |
200840 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Pears | - |
20084000 | Pears, otherwise prepared or preserved, nesoi | - |
200850 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Apricots | - |
20085020 | Apricot pulp, otherwise prepared or preserved, nesoi | - |
20085040 | Apricots, other than pulp, otherwise prepared or preserved, nesoi | - |
200860 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Cherries | - |
20086000 | Cherries, otherwise prepared or preserved, nesoi | - |
200870 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Peaches, including nectarines | - |
20087010 | Nectarines, otherwise prepared or preserved, not elsewhere specified or included | - |
20087020 | Peaches (excluding nectarines), otherwise prepared or preserved, not elsewhere specified or included | - |
200880 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Strawberries | - |
20088000 | Strawberries, otherwise prepared or preserved, nesoi | - |
200891 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Other, including mixtures other than those of subheading 200819 : Palm hearts | - |
20089100 | Palm hearts, otherwise prepared or preserved, nesoi | - |
200893 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Other, including mixtures other than those of subheading 200819 : Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos, Vaccinium vitisidaea) | - |
20089300 | Cranberries | - |
200897 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Other, including mixtures other than those of subheading 200819 : Mixtures | - |
20089710 | Mixtures of fruit or edible parts of plants, in airtight cont. excl. apricots, citrus, peaches or pears (incl. canned tropical fruit salad) | - |
20089790 | Mixtures of fruit or other edible parts of plants, otherwise prepared or preserved, nesoi (excluding tropical fruit salad) | - |
200899 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Other, including mixtures other than those of subheading 200819 : Other | - |
20089905 | Apples, otherwise prepared or preserved, nesoi | - |
20089910 | Avocados, otherwise prepared or preserved, nesoi | - |
20089913 | Banana pulp, otherwise prepared or preserved, nesoi | - |
20089915 | Bananas, other than pulp, otherwise prepared or preserved, nesoi | - |
20089918 | Blueberries, otherwise prepared or preserved, nesoi. | - |
20089921 | Berries, other than cranberries, blueberries and strawberries, otherwise prepared or preserved, nesoi | - |
20089923 | Cashew apples, mameyes colorados, sapodillas, soursops and sweetsops, otherwise prepared or preserved, nesoi | - |
20089925 | Dates, otherwise prepared or preserved, nesoi | - |
20089928 | Figs, otherwise prepared or preserved, nesoi | - |
20089929 | Grapes, otherwise prepared or preserved, nesoi | - |
20089930 | Guavas, otherwise prepared or preserved, nesoi | - |
20089935 | Lychees and longans, otherwise prepared or preserved, nesoi | - |
20089940 | Mangoes, otherwise prepared or preserved, nesoi | - |
20089945 | Papaya pulp, otherwise prepared or preserved, nesoi | - |
20089950 | Papayas, other than pulp, otherwise prepared or preserved, nesoi | - |
20089960 | Plums (including prune plums and sloes), otherwise prepared or preserved, nesoi | - |
20089961 | Soybeans, otherwise prepared or preserved, nesoi | - |
20089963 | Sweet ginger, otherwise prepared or preserved, nesoi | - |
20089965 | Yucca, otherwise prepared or preserved, nesoi | - |
20089970 | Chinese water chestnuts, otherwise prepared or preserved, frozen, not elsewhere specified or included | - |
20089971 | Chinese water chestnuts, otherwise prepared or preserved, not frozen, not elsewhere specified or included | - |
20089980 | Pulp of fruit nesoi, and other edible parts of plants nesoi, excluding mixtures, otherwise prepared or preserved, nesoi | - |
20089991 | Bean cake, bean stick, miso, other fruit, nuts and other edible parts of plans, prepared or preserved | - |
Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
200911 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Orange juice : Frozen | - |
20091100 | Orange juice, frozen, unfermented and not containing added spirit | - |
200912 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Orange juice : Not frozen, of a Brix value not exceeding 20 | - |
20091225 | Orange juice, not frozen, Brix value not exceed 20, not concentrate & not made from juice degree concentration of 1.5 or >, unfermented | - |
20091245 | Orange juice, not frozen, of a Brix value not exceeding 20, concentrated, unfermented | - |
200919 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Orange juice : Other | - |
20091900 | Orange juice, not frozen, of a Brix value exceeding 20, unfermented | - |
200921 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Grapefruit (including pomelo) juice : Of a Brix value not exceeding 20 | - |
20092120 | Grapefruit juice, Brix value not exceeding 20, not concentrated and not made from a juice degree of concentration of 1.5 or >, unfermented | - |
20092140 | Grapefruit juice, of a Brix value not exceeding 20, concentrated, unfermented | - |
200929 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Grapefruit (including pomelo) juice : Other | - |
20092900 | Grapefruit juice, of a Brix value exceeding 20, unfermented | - |
200931 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Juice of any other single citrus fruit : Of a Brix value not exceeding 20 | - |
20093110 | Lime juice, of a Brix value not exceeding 20, unfit for beverage purposes, unfermented | - |
20093120 | Lime juice, of a Brix value not exceeding 20, fit for beverage purposes, unfermented | - |
20093140 | Citrus juice of any single citrus fruit (other than orange, grapefruit or lime), Brix value not exceeding 20, not concentrated, unfermented | - |
20093160 | Citrus juice of any single citrus fruit (other than orange, grapefruit or lime), of a Brix value not exceeding 20, concentrated, unfermented | - |
200939 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Juice of any other single citrus fruit : Other | - |
20093910 | Lime juice, of a Brix value exceeding 20, unfit for beverage purposes, unfermented | - |
20093920 | Lime juice, of a Brix value exceeding 20, fit for beverage purposes, unfermented | - |
20093960 | Citrus juice of any single citrus fruit (other than orange, grapefruit or lime), of a Brix value exceeding 20, unfermented | - |
200941 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Pineapple juice : Of a Brix value not exceeding 20 | - |
20094120 | Pineapple juice, of a Brix value not exceeding 20, not concentrated, or not having a degree of concentration of > 3.5, unfermented | - |
20094140 | Pineapple juice, of a Brix value not exceeding 20, concentrated (in degree of concentration greater than 3.5), unfermented | - |
200949 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Pineapple juice : Other | - |
20094920 | Pineapple juice, of a Brix value exceeding 20, not concentrated, or not having a degree of concentration of > 3.5, unfermented | - |
20094940 | Pineapple juice, of a Brix value exceeding 20, concentrated (in degree of concentration greater than 3.5) | - |
200950 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Tomato juice | - |
20095000 | Tomato juice, concentrated or not concentrated | - |
200961 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Grape juice (including grape must) : Of a Brix value not exceeding 30 | - |
20096100 | Grape juice (including grape must), of a Brix value not exceeding 30, unfermented | - |
200969 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Grape juice (including grape must) : Other | - |
20096900 | Grape juice (including grape must), of a Brix value exceeding 30, unfermented | - |
200971 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Apple juice : Of a Brix value not exceeding 20 | - |
20097100 | Apple juice, of a Brix value not exceeding 20, unfermented | - |
200979 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Apple juice : Other | - |
20097900 | Apple juice, of a Brix value exceeding 20, unfermented | - |
200981 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Juice of any other single fruit or vegetable : Cranberry (Vaccinium macrocarpon, Vaccinium oxycoccos, Vaccinium vitisidaea) juice | - |
20098100 | Cranberry juice, concentrated or not concentrated | - |
200989 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Juice of any other single fruit or vegetable : Other | - |
20098920 | Pear juice, concentrated or not concentrated | - |
20098940 | Prune juice, concentrated or not concentrated | - |
20098965 | Cherry juice, concentrated or not concentrated | - |
20098970 | Juice of any other single fruit, nesoi, (including berries), concentrated or not concentrated | - |
20098980 | Juice of any single vegetable, other than tomato, concentrated or not concentrated | - |
200990 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Mixtures of juices | - |
20099020 | Mixtures of vegetable juices, concentrated or not concentrated | - |
20099040 | Mixtures of fruit juices, or mixtures of vegetable and fruit juices, concentrated or not concentrated | - |
Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof
HS Code | Description | GST% |
---|---|---|
210111 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof : Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee : Extracts, essences and concentrates | - |
21011121 | Instant coffee, not flavored | - |
21011129 | Extracts, essences and concentrates of coffee other than unflavored instant coffee | - |
210112 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof : Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee : Preparations with a basis of these extracts, essences or concentrates or with a basis of coffee | - |
21011232 | Preparations with a basis of extracts, essences or concentrates or with a basis of coffee, subject to general note 15 (outside quota) | - |
21011238 | Blend syrup (Ch17 add US note 4) preparation w/basis of extract, essence or concentrate or w/ basis of coffee, over Ch17 add US note 9 quota | - |
21011248 | Preparation ov 65% sugar (Ch17 add US note 2) w/ basis of extract, essence or concentrate or w/ basis of coffee, ov Ch17 add US note 9 quota | - |
21011258 | Preparation ov 10% sugar (Ch17 add US note 3) w/ basis of extract, essence or concentrate or w/ basis of coffee, ov Ch17 add US note 8 quota | - |
21011290 | Preparations nesoi, with a basis of extracts, essences or concentrates or with a basis of coffee | - |
210120 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof : Extracts, essences and concentrates, of tea or maté, and preparations with a basis of these extracts, essences or concentrates, or with a basis of tea or maté | - |
21012020 | Extracts, essences or concentrates of tea or mate | - |
21012032 | Preparations with a basis of extracts, essences or concentrates or with a basis of tea or mate, subject to general note 15 (outside quota) | - |
21012038 | Blend syrup (Ch17 add US note 4) preparation w/basis of extract/essence/concentrate or w/basis of tea or mate, over Ch17 add US note 9 quota | - |
21012048 | Preparation ov 65% sugar (Ch17 add US note 2) w/basis of extract/essence/concentrate or w/basis of tea or mate, ov Ch17 add US note 9 quota | - |
21012058 | Preparation ov 10% sugar (Ch17 add US note 3) w/basis of extract/essence/concentrate or w/basis of tea or mate, ov Ch17 add US note 8 quota | - |
21012090 | Preparations nesoi, with a basis of extracts, essences or concentrates or with a basis of tea or mate | - |
210130 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof : Roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | - |
21013000 | Roasted chicory and other roasted coffee substitutes and extracts, essences and concentrates thereof | - |
Yeasts (active or inactive); other singlecell microorganisms, dead (but not including vaccines of heading 3002); prepared baking powders
HS Code | Description | GST% |
---|---|---|
210210 | Yeasts (active or inactive); other singlecell microorganisms, dead (but not including vaccines of heading 3002); prepared baking powders : Active yeasts | - |
21021000 | Active yeasts | - |
210220 | Yeasts (active or inactive); other singlecell microorganisms, dead (but not including vaccines of heading 3002); prepared baking powders : Inactive yeasts; other singlecell microorganisms, dead | - |
21022020 | Inactive yeasts (except dried brewers' yeast) | - |
21022040 | Dried brewers' yeast, crude | - |
21022060 | Single-cell micro-organisms, dead, excluding yeasts, (but not including vaccines of heading 3002) | - |
210230 | Yeasts (active or inactive); other singlecell microorganisms, dead (but not including vaccines of heading 3002); prepared baking powders : Prepared baking powders | - |
21023000 | Prepared baking powders | - |
Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard
