Find HSN Code or ITC HS Code and their GST Rates for your product with our HSN Code Search Tool. Search by either product name or HSN Code. Use a category list as an alternative way to get to your product's HS code.
Rice
HS Code | Description | GST% |
---|---|---|
100610 | Rice : Rice in the husk (paddy or rough) | - |
100620 | Rice : Husked (brown) rice | - |
100630 | Rice : Semimilled or wholly milled rice, whether or not polished or glazed | - |
100640 | Rice : Broken rice | - |
10061000 | Rice in the husk (paddy or rough) | - |
10062020 | Basmati rice, husked | - |
10062040 | Husked (brown) rice, other than Basmati | - |
10063010 | Rice semi-milled or wholly milled, whether or not polished or glazed, parboiled | - |
10063090 | Rice semi-milled or wholly milled, whether or not polished or glazed, other than parboiled | - |
10064000 | Broken rice | - |
Buckwheat, millet and canary seed; other cereals
HS Code | Description | GST% |
---|---|---|
10089001 | Cereals nesoi (including wild rice) | - |
Cereal flours other than of wheat or meslin
Cereal groats, meal and pellets
Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground
HS Code | Description | GST% |
---|---|---|
110412 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground : Rolled or flaked grains : Of oats | - |
110419 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground : Rolled or flaked grains : Of other cereals | - |
110422 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground : Other worked grains (for example, hulled, pearled, sliced or kibbled) : Of oats | - |
110423 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground : Other worked grains (for example, hulled, pearled, sliced or kibbled) : Of maize (corn) | - |
110429 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground : Other worked grains (for example, hulled, pearled, sliced or kibbled) : Of other cereals | - |
110430 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground : Germ of cereals, whole, rolled, flaked or ground | - |
Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products
HS Code | Description | GST% |
---|---|---|
190510 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products : Crispbread | - |
190520 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products : Gingerbread and the like | - |
190531 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products : Sweet biscuits; waffles and wafers : Sweet biscuits | - |
190532 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products : Sweet biscuits; waffles and wafers : Waffles and wafers | - |
190540 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products : Rusks, toasted bread and similar toasted products | - |
190590 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products : Other | - |
19059090 | Bakers' wares communion wafers, empty capsules suitable for pharmaceutical use, sealing wafers, rice paper and similar products, nesoi | - |
Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and nonalcoholic beverages, not elsewhere specified or included
HS Code | Description | GST% |
---|---|---|
22060045 | Rice wine or sake | - |
Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants
HS Code | Description | GST% |
---|---|---|
23024001 | Bran, sharps (middlings) and other residues, derived from the sifting, milling or other working of cereals, excluding corn, rice and wheat | - |
已选 (0 )
|
交易日期 | 采购商 | 供应商 | HSCode | 交易产品 | 重量 | 详情 |