Find HSN Code or ITC HS Code and their GST Rates for your product with our HSN Code Search Tool. Search by either product name or HSN Code. Use a category list as an alternative way to get to your product's HS code.
Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel
HS Code | Description | GST% |
---|---|---|
170290 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose | - |
170220 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Maple sugar and maple syrup | - |
170240 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Glucose and glucose syrup, containing in the dry state at least 20 % but less than 50 % by weight of fructose, excluding invert sugar | - |
170260 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Other fructose and fructose syrup, containing in the dry state more than 50 % by weight of fructose, excluding invert sugar | - |
17029005 | Cane/beet sugars & syrups (incl. invert sugar); nesoi, w/soluble non-sugar solids 6% or less soluble solids, subj to GN 15 | - |
17029020 | Cane/beet sugars & syrups (incl. invert sugar); nesoi, w/soluble non-sugar solids 6% or less soluble solids, not subj to GN15/Ch17 US nte 5 | - |
17029090 | Sugars and sugar syrups, and articles containing sugar, neosi | - |
170211 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Lactose and lactose syrup : Containing by weight 99 % or more lactose, expressed as anhydrous lactose, calculated on the dry matter | - |
170219 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Lactose and lactose syrup : Other | - |
17022040 | Maple sugar and maple syrup, nesoi | - |
170230 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20 % by weight of fructose | - |
170250 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Chemically pure fructose | - |
17029052 | Sugar syrups, artificial honey, caramel, nesoi, subject to gen. note 15 of the HTS | - |
17029068 | Sugars nesoi w/o 65% by dry wt. sugar, described in add. U.S note 2 to Ch.17: and not subj. to add. US note 7 to Ch.17 | - |
Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included
HS Code | Description | GST% |
---|---|---|
040410 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included : Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | - |
040490 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included : Other | - |
Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included
HS Code | Description | GST% |
---|---|---|
121291 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Other : Sugar beet | - |
121293 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Other : Sugar cane | - |
121221 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Seaweeds and other algae : Fit for human consumption | - |
121229 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Seaweeds and other algae : Other | - |
121292 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Other : Locust beans (carob) | - |
121294 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Other : Chicory roots | - |
121299 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included : Other : Other | - |
12129100 | Sugar beet, fresh, chilled, frozen or dried, whether or not ground | - |
12129300 | Sugar cane, fresh, chilled, frozen or dried, whether or not ground | - |
Cane or beet sugar and chemically pure sucrose, in solid form
HS Code | Description | GST% |
---|---|---|
170112 | Cane or beet sugar and chemically pure sucrose, in solid form : Raw sugar not containing added flavouring or colouring matter : Beet sugar | - |
170113 | Cane or beet sugar and chemically pure sucrose, in solid form : Raw sugar not containing added flavouring or colouring matter : Cane sugar specified in subheading note 2 to this chapter | - |
170114 | Cane or beet sugar and chemically pure sucrose, in solid form : Raw sugar not containing added flavouring or colouring matter : Other cane sugar | - |
17019142 | Cane/beet sugar & pure sucrose, refined, solid, w/added flavoring, o/65% by wt. sugar, descr. in Ch17 US note 2, subj. to gen nte 15 | - |
17019148 | Cane/beet sugar & pure sucrose, refined, solid, w/added flavoring, o/65% by wt. sugar, descr. in Ch17 US note 2, not GN 15/Ch 17 US nte 7 | - |
17019152 | Cane/beet sugar & pure sucrose, refined, solid, w/added flavoring, o/10% by wt. sugar, descr. in Ch17 US note 3, subj. to gen nte 15 | - |
17019158 | Cane/beet sugar & pure sucrose, refined, solid, w/added flavoring, o/10% by wt. sugar, descr. in Ch17 US note 3, not GN15/Ch.17 US nte 8 | - |
17011205 | Beet sugar, raw, in solid form, w/o added flavoring or coloring, subject to gen. note 15 of the HTS | - |
17011250 | Beet sugar, raw, in solid form, w/o added flavoring or coloring, nesoi, not subject to gen. note 15 or add. US 5 to Ch.17 | - |
17011305 | Cane sugar, raw, specified in subheading 2 to chapter 17, in solid form, w/o added flavoring or coloring, subject to gen. note 15 of the HTS | - |
17011320 | Cane sugar, raw, specified in subheading 2 to chapter 17, to be used for certain polyhydric alcohols | - |
17011350 | Cane sugar, raw, specif in subhead 2 to chapt 17,solid, w/o added flavor or color, not subject gen. note 15 of the HTS or chapter note 5 | - |
17011405 | Other cane sugar, raw, in solid form, w/o added flavoring or coloring, subject to gen. note 15 of the HTS | - |
17011420 | Other cane sugar, raw, in solid form, to be used for certain polyhydric alcohols | - |
17011450 | Other cane sugar, raw solid form, w/o flavoring or coloring, nesoi, not subject to gen. note 15 or add. US 5 to Ch.17 | - |
170191 | Cane or beet sugar and chemically pure sucrose, in solid form : Other : Containing added flavouring or colouring matter | - |
17019105 | Cane/beet sugar & pure sucrose, refined, solid, w/added coloring but not flav., subject to gen. note 15 of the HTS | - |
17019130 | Cane/beet sugar & pure sucrose, refined, solid, w/added coloring but not flav., not subject to gen. note 15 or add. US 5 to Ch.17 | - |
17019180 | Cane/beet sugar & pure sucrose, refined, solid, w/added flavoring, nesoi | - |
170199 | Cane or beet sugar and chemically pure sucrose, in solid form : Other : Other | - |
17019905 | Cane/beet sugar & pure sucrose, refined, solid, w/o added coloring or flavoring, subject to gen. note 15 of the HTS | - |
17019950 | Cane/beet sugar & pure sucrose, refined, solid, w/o added coloring or flavoring, not subject to gen. note 15 or add. US 5 to Ch.17 | - |
Sugars, chemically pure, other than sucrose, lactose, maltose, glucose and fructose; sugar ethers, sugar acetals and sugar esters, and their salts, other than products of heading 2937, 2938 or 2939
HS Code | Description | GST% |
---|---|---|
294000 | Sugars, chemically pure, other than sucrose, lactose, maltose, glucose and fructose; sugar ethers, sugar acetals and sugar esters, and their salts, other than products of heading 2937, 2938 or 2939 | - |
Milk and cream, concentrated or containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
040221 | Milk and cream, concentrated or containing added sugar or other sweetening matter : In powder, granules or other solid forms, of a fat content, by weight, exceeding 1,5 % : Not containing added sugar or other sweetening matter | - |
040291 | Milk and cream, concentrated or containing added sugar or other sweetening matter : Other : Not containing added sugar or other sweetening matter | - |
040210 | Milk and cream, concentrated or containing added sugar or other sweetening matter : In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1,5 % | - |
040229 | Milk and cream, concentrated or containing added sugar or other sweetening matter : In powder, granules or other solid forms, of a fat content, by weight, exceeding 1,5 % : Other | - |
040299 | Milk and cream, concentrated or containing added sugar or other sweetening matter : Other : Other | - |
Sugar confectionery (including white chocolate), not containing cocoa
HS Code | Description | GST% |
---|---|---|
17049068 | Sugar confectionery nesoi o/65% by dry wt. of sugar described in add. US note 2 to Ch. 17, w/o cocoa, not subj. to Ch17 US note 7 | - |
17049078 | Sugar confectionery nesoi o/10% by dry wt. of sugar described in add. US note 3 to Ch. 17, w/o cocoa, not subj. to Ch17 US note 8 | - |
170410 | Sugar confectionery (including white chocolate), not containing cocoa : Chewing gum, whether or not sugarcoated | - |
17041000 | Chewing gum, not containing cocoa, whether or not sugar-coated | - |
170490 | Sugar confectionery (including white chocolate), not containing cocoa : Other | - |
17049025 | Sugar confectionary cough drops, not containing cocoa | - |
17049035 | Sugar confections or sweetmeats ready for consumption, not containing cocoa, other than candied nuts or cough drops | - |
17049052 | Sugar confectionery nesoi, not containing cocoa, subject to gen. note 15 of the HTS | - |
17049058 | Sugar confectionery nesoi, w/o cocoa, dairy products subject to add. US note 1 to chap. 4: not subject to add US note 10 to chapter 4 | - |
17049090 | Sugar confectionery, w/o cocoa, nesoi | - |
Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other nonalcoholic beverages, not including fruit or vegetable juices of heading 2009
HS Code | Description | GST% |
---|---|---|
220210 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other nonalcoholic beverages, not including fruit or vegetable juices of heading 2009 : Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | - |
22021000 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavored | - |
220291 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other nonalcoholic beverages, not including fruit or vegetable juices of heading 2009 : Other : Nonalcoholic beer | - |
220299 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other nonalcoholic beverages, not including fruit or vegetable juices of heading 2009 : Other : Other | - |
Residues of starch manufacture and similar residues, beetpulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets
HS Code | Description | GST% |
---|---|---|
230320 | Residues of starch manufacture and similar residues, beetpulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets : Beetpulp, bagasse and other waste of sugar manufacture | - |
230310 | Residues of starch manufacture and similar residues, beetpulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets : Residues of starch manufacture and similar residues | - |
23032000 | Beet-pulp, bagasse and other waste of sugar manufacture | - |
230330 | Residues of starch manufacture and similar residues, beetpulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets : Brewing or distilling dregs and waste | - |
Milk and cream, not concentrated nor containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
040110 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter : Of a fat content, by weight, not exceeding 1 % | - |
040120 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter : Of a fat content, by weight, exceeding 1 % but not exceeding 6 % | - |
040140 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter : Of a fat content, by weight, exceeding 6 % but not exceeding 10 % | - |
040150 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter : Of a fat content, by weight, exceeding 10 % | - |
Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa
HS Code | Description | GST% |
---|---|---|
040310 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa : Yogurt | - |
040390 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa : Other | - |
Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
040811 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter : Egg yolks : Dried | - |
040819 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter : Egg yolks : Other | - |
040891 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter : Other : Dried | - |
040899 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter : Other : Other | - |
Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
081110 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter : Strawberries | - |
081120 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter : Raspberries, blackberries, mulberries, loganberries, black, white or redcurrants and gooseberries | - |
081190 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter : Other | - |
Seeds, fruit and spores, of a kind used for sowing
Molasses resulting from the extraction or refining of sugar
HS Code | Description | GST% |
---|---|---|
170310 | Molasses resulting from the extraction or refining of sugar : Cane molasses | - |
17031030 | Cane molasses imported for (a) the commercial extraction of sugar or (b) human consumption | - |
170390 | Molasses resulting from the extraction or refining of sugar : Other | - |
17039030 | Molasses, other than cane, imported for (a) the commercial extraction of sugar or (b) human consumption | - |
Cocoa powder, not containing added sugar or other sweetening matter
Chocolate and other food preparations containing cocoa
HS Code | Description | GST% |
---|---|---|
180610 | Chocolate and other food preparations containing cocoa : Cocoa powder, containing added sugar or other sweetening matter | - |
18061005 | Cocoa powder, sweetened, w/less than 65% by dry wt. sugar, subject to gen. note 15 of the HTS | - |
18061015 | Cocoa powder, sweetened, w/less than 65% by dry wt. sugar, not subject to gen note 15 or add US note 1 to Ch. 18 | - |
18061022 | Cocoa powder, o/65% but less than 90% by dry wt of sugar, subject to gen. note 15 of the HTS | - |
18061028 | Cocoa powder, o/65% but less than 90% by dry wt of sugar, described in add US note 2 to Ch.17: not subj. to add US note 7 to Ch. 17 | - |
18061043 | Cocoa powder, o/90% by dry wt of sugar, subject to gen. note 15 of the HTS | - |
18061055 | Cocoa powder, o/90% by dry wt of sugar, described in add US note 2 to Ch. 17: not subject to add US note 7 to Ch. 17 | - |
18061075 | Cocoa powder, o/90% by dry wt of sugar, neosi | - |
18062020 | Preparation consist wholly of ground cocoa beans, cont. n/o 32% butterfat and 60% sugar, in blocks or slabs 4.5 kg or more each | - |
18062067 | Chocolate/oth preps with cocoa, ov 2kg but n/o 4.5 kg, o/65% by wt of sugar, subject to gen. note 15 of the HTS | - |
18062073 | Chocolate/oth preps with cocoa, ov 2kg but n/o 4.5 kg, o/65% by wt of sugar, desc in Ch17 US nte 2, not subj. to Ch17 US note 7 | - |
18062077 | Chocolate/oth preps with cocoa, ov 2kg but n/o 4.5 kg, o/65% by wt of sugar, desc in add US nte 3 to Ch. 17: not subj. to Ch17 US note 8 | - |
18062078 | Chocolate/oth preps with cocoa, ov 2kg but n/o 4.5 kg, o/65% by wt of sugar, neosi | - |
18062079 | Chocolate/oth preps with cocoa, ov 2kg but n/o 4.5 kg, n/o 65% by wt of sugar, not in blocks 4.5 kg or more, subj to GN 15 | - |
18062082 | Chocolate/oth preps w/cocoa, o/2kg but n/o4.5 kg (dairy prod. of Ch4 US note 1), n/o 65% sugar, less th 21% milk solid, not GN15 | - |
18062083 | Chocolate/oth preps w/cocoa, o/2kg but n/o4.5 kg (dairy prod. of Ch4 US note 10), n/o 65% sugar, 21% or more milk solids, not GN15 | - |
18062087 | Low-fat chocolate crumb, n/o 65% by wt of sugar, ov 2kg but n/o 4.5 kg, less than 21% milk solids, not GN15, not subj to ch 18 US note 3 | - |
18062089 | Low-fat chocolate crumb, n/o 65% by wt of sugar, 21% or more milk solids, not ov 2kg, not GN15, not subj to ch 18 US note 3 | - |
18062094 | Blended syrups w/chocolate or cocoa, o/2kg but n/o 4.5 kg, n/o 65% sugar, descr in Ch 17 US note 4, not subj. to Cha7 US note 9, not GN15 | - |
18062098 | Chocolate and preps w/cocoa, neosi, o/2kg but n/o 4.5 kg, n/o 65% sugar, desc in Ch17 US note 3, not subj to Ch.17 US note 8, not GN15 | - |
18062099 | Chocolate and preps with cocoa, nesoi, ov 2kg but n/o 4.5 kg, n/o 65% sugar, nesoi | - |
18069049 | Chocolate and preps w/cocoa, nesoi, o/65% by dry wt of sugar, described in add US note 2 to Ch.17: not subj to Ch17 US note 7, not GN15 | - |
18069059 | Chocolate and preps w/cocoa, nesoi, o/10% by dry wt of sugar, described in add US note 3 to Ch.17: not subj to Ch17 US note 8, not GN15 | - |
Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included
HS Code | Description | GST% |
---|---|---|
19011076 | Preps for young children, nesoi, containing >10% by dry weight of sugar described in additional US note 3 to Chapter 17: provisional | - |
19012060 | Mixes for bakers wares, o/65% sugar, n/o 25% bf, not retail, descr in add US note 2 to Ch. 17: not subj. to Ch17 US nte 7, not GN15 | - |
19019068 | Articles of milk or cream, nesoi, containing >65% by dry weight of sugar described in additional US note 2 to Chapter 17: provisional | - |
19019071 | Articles of milk or cream, nesoi, containing >10% by dry weight of sugar described in additional US note 3 to chapter 17: provisional | - |
Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006
HS Code | Description | GST% |
---|---|---|
20049085 | Vegetables and mixtures of vegetables, nesoi, prepared or preserved other than by vinegar or acetic acid, frozen, not preserved by sugar | - |
Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006
HS Code | Description | GST% |
---|---|---|
20058000 | Sweet corn, prepared or preserved otherwise than by vinegar, acetic acid or sugar, not frozen | - |
20059160 | Bamboo shoots in airtight containers, prepared or preserved otherwise than by vinegar or acetic acid, not frozen, not preserved by sugar | - |
20059197 | Bamboo shoots, not in airtight containers, prepared or preserved otherwise than by vinegar or acetic acid, not frozen, not preserved by sugar | - |
20059910 | Carrots in airtight containers, prepared or preserved otherwise than by vinegar, acetic acid or sugar, not frozen | - |
20059941 | Whole or Sliced water chestnuts, other than Chinese water chestnuts, prepared or preserved otherwise than by vinegar or acetic acid or sugar | - |
20059997 | Vegetables nesoi,& mixtures of vegetables,prepared or preserved otherwise than by vinegar or acetic acid, not frozen, not preserved by sugar | - |
Vegetables, fruit, nuts, fruitpeel and other parts of plants, preserved by sugar (drained, glacé or crystallised)
HS Code | Description | GST% |
---|---|---|
200600 | Vegetables, fruit, nuts, fruitpeel and other parts of plants, preserved by sugar (drained, glacé or crystallised) | - |
20060020 | Cherries, preserved by sugar (drained, glace or crystallized) | - |
20060030 | Ginger root, preserved by sugar (drained, glace or crystallized) | - |
20060040 | Pineapples, preserved by sugar (drained, glace or crystallized) | - |
20060050 | Mixtures of vegetables, fruit, nuts, fruit-peel or other parts of plants, preserved by sugar (drained, glace or crystallized) | - |
20060060 | Citrus fruit or peel of citrus or other fruit, except mixtures, preserved by sugar (drained, glace or crystallized) | - |
20060070 | Fruit nesoi, and nuts, except mixtures, preserved by sugar (drained, glace or crystallized) | - |
20060090 | Vegetables and parts of plants, nesoi, preserved by sugar (drained, glace or crystallized), except mixtures, | - |
Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
200710 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter : Homogenised preparations | - |
200791 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter : Other : Citrus fruit | - |
200799 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter : Other : Other | - |
Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included
HS Code | Description | GST% |
---|---|---|
200811 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Nuts, groundnuts and other seeds, whether or not mixed together : Groundnuts | - |
200819 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Nuts, groundnuts and other seeds, whether or not mixed together : Other, including mixtures | - |
200820 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Pineapples | - |
200830 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Citrus fruit | - |
200840 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Pears | - |
200850 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Apricots | - |
200860 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Cherries | - |
200870 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Peaches, including nectarines | - |
200880 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Strawberries | - |
200891 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Other, including mixtures other than those of subheading 200819 : Palm hearts | - |
200893 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Other, including mixtures other than those of subheading 200819 : Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos, Vaccinium vitisidaea) | - |
200897 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Other, including mixtures other than those of subheading 200819 : Mixtures | - |
200899 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included : Other, including mixtures other than those of subheading 200819 : Other | - |
Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter
HS Code | Description | GST% |
---|---|---|
200911 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Orange juice : Frozen | - |
200912 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Orange juice : Not frozen, of a Brix value not exceeding 20 | - |
200919 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Orange juice : Other | - |
200921 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Grapefruit (including pomelo) juice : Of a Brix value not exceeding 20 | - |
200929 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Grapefruit (including pomelo) juice : Other | - |
200931 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Juice of any other single citrus fruit : Of a Brix value not exceeding 20 | - |
200939 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Juice of any other single citrus fruit : Other | - |
200941 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Pineapple juice : Of a Brix value not exceeding 20 | - |
200949 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Pineapple juice : Other | - |
200950 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Tomato juice | - |
200961 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Grape juice (including grape must) : Of a Brix value not exceeding 30 | - |
200969 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Grape juice (including grape must) : Other | - |
200971 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Apple juice : Of a Brix value not exceeding 20 | - |
200979 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Apple juice : Other | - |
200981 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Juice of any other single fruit or vegetable : Cranberry (Vaccinium macrocarpon, Vaccinium oxycoccos, Vaccinium vitisidaea) juice | - |
200989 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Juice of any other single fruit or vegetable : Other | - |
200990 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Mixtures of juices | - |
